Property Attributes
- MLS#MDBC2175180
- TypeCondos
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodAnnen Woods
- Zip21208
- StyleContemporary
- Year Built1988
- Taxes$ 3515
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
Data Source:
Bright MLS
Property Description
Welcome to effortless living at the prestigious Annen Woods. This meticulously maintained residence in a full-service brick building offers a seamless blend of sophistication and comfort, supported by a staff known for their exceptional service and helpfulness. Step inside to find a beautifully appointed interior where every detail has been thoughtfully considered. The layout boasts gracious spaces designed for both quiet relaxation and easy entertaining, highlighted by stunning hard-surface flooring that flows throughout the entire homeno carpet to be found here. The decor is soft, neutral, and incredibly easy on the eyes, creating a serene atmosphere from the moment you enter. Storage is never an issue with ample closet space and high-end built-ins integrated throughout the unit. The lifestyle convenience continues with a dedicated underground parking spot and an additional storage locker located on the lower level. Situated just moments away from the premier shops and dining at the Woodholme shopping center, this home offers the perfect balance of refined interior living and a prime location.
| Price History | |
|---|---|
| 9/5/2026 | Listed $295,000 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Negotiable,Immediate |
| Roof | Unknown |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | R |
| Garage Spaces | 1.00 |
| Association Fee Includes | All Ground Fee,Common Area Maintenance,Ext Bldg Maint,Management,Pool(s),Reserve Funds,Road Maintenance,Security Gate,Snow Removal,Trash,Water |
| Architectural Style | Contemporary |
| Security Features | Desk in Lobby,Main Entrance Lock,Smoke Detector |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1988 |
| Levels | 1 |
| Unit Number | 202 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | Other |
| HOA Fee 2 | 1325.00 |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Elevator,Extra Storage,Pool - Outdoor |
| HOA | No |
| Subdivision Name | ANNEN WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Park Heights Ave to Hooks Lane to Gristmill |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Tax Assessed Value | 296667.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3515.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 153.65 |
| Vacation Rental Y/N | No |
| Total SQFT | 1920 |
| AssociationName2 | Gristmill |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Floor Plan - Open,Kitchen - Eat-In,Recessed Lighting,Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1920 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Basement Garage |
| Type of Parking | Attached Garage |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved