Property Attributes
- MLS#MDBC2174590
- TypeCondos
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodAnnen Woods
- Zip21208
- Style
- Year Built1979
- Taxes$ 2000
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Data Source:
Bright MLS
Property Description
Discover this charming 2-bedroom, 2-bathroom condo in the Annen Woods community. Spanning 1,300 sq.ft., this traditional floor plan features a spacious kitchen. Enjoy the convenience of in-unit washer and dryer. The Annen Woods community offers a wealth of amenities, including a gated entrance for added security, an outdoor pool, tennis courts, and a welcoming clubhouse. The beautifully maintained common grounds provide a serene environment for relaxation and social gatherings. Located in a vibrant neighborhood, you'll find easy access to local shops, dining, and recreational options. This property combines comfort and convenience in a sought-after area. Experience the best of community living in this well-appointed unit! Estate Sale, sold as-is. Come make it your home!
| Elementary School | Middle School | High School |
|---|---|---|
| Fort Garrison Elementary School | Pikesville Middle School | Pikesville High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $225,000 |
General Features
| Living Area | 1300 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Settlement |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Microwave,Refrigerator,Stove,Washer,Water Heater |
| Zoning | U |
| Association Fee Includes | Pool(s),Security Gate,Snow Removal,Trash |
| Architectural Style | Other |
| Security Features | Main Entrance Lock,Security Gate |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1979 |
| Levels | 1 |
| Unit Number | 201 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | ANNEN WOODS |
| Accessibility | Elevator |
| HOA Fee 2 | 642.00 |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Club House,Common Grounds,Community Center,Gated Community,Pool - Outdoor,Security,Tennis Courts |
| HOA | No |
| Subdivision Name | ANNEN WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Park Heights to Hooks Lane to entrance to Annen Woods. Stay on Granary Drive to right on Candlemaker |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| Tax Assessed Value | 178333.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 2000.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 173.08 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.hometrack.net/properties/u/4-candlemaker-court-unit-201-pikesville |
| Total SQFT | 1300 |
| Location Type | Adjoins National Forest |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ANNEN WOODS |
Interior Features
| Interior Amenities | Floor Plan - Traditional,Kitchen - Table Space,Pantry,Primary Bath(s),Recessed Lighting,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1300 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Foyer,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Handicap Parking,Public |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 75000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | Flooring - Luxury Vinyl Plank | ||
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | Attached Bathroom,Walk-In Closet(s),Flooring - Luxury Vinyl Plank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved