Property Attributes
- MLS#MDBA2220164
- TypeTownhouse
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodRosemont
- Zip21216
- StyleFederal
- Year Built1920
- Taxes$ 212
- Price$ 277,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2520
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
NEW PRICE!!! Welcome to this beautifully renovated townhouse where historic charm meets modern convenience. This stunning home has been thoughtfully updated from top to bottom, offering 3 spacious bedrooms, 3 full bathrooms, and 1 half bath. Step inside to discover an open and inviting floor plan featuring soaring high ceilings, abundant natural light, and all-new finishes, fixtures, flooring, kitchen, bathrooms, systems, LVP throughout, and more. The bright, modern kitchen offers stylish cabinetry, quality countertops, and new appliances, making it perfect for everyday living and entertaining. The upper levels provide generously sized bedrooms and beautifully appointed bathrooms, while the finished lower level offers additional flexible living space and a full bath. For year-round comfort, the home features a new, modern HVAC system with central air conditioning and an air handler that provides efficient heating throughout. Enjoy the convenience of a private rear parking pad, providing off-street parking rarely found in similar homes. Located near shopping, dining, parks, major commuter routes, and local amenities, this move-in-ready home combines the character of a classic townhouse with the peace of mind that comes with a complete renovation. Schedule your showing today and experience everything this exceptional property has to offer.
| Price History | |
|---|---|
| 6/19/2026 | Listed $285,000 |
| 7/3/2026 | 3$277,000 |
General Features
| Living Area | 2520 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Microwave,Refrigerator,Stainless Steel Appliances,Stove,Washer,Water Heater |
| Zoning | R-6 |
| Patio/Porch Features | Porch(es),Patio(s) |
| Architectural Style | Federal |
| Construction Materials | Brick |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1920 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 19 |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROSEMONT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1306.80 |
| Tax Assessed Value | 9000.0 |
| Tax Annual Amount | 212.0 |
| Property Condition | Excellent |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 164.88 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/22a1305f-bcaf-4cd3-870b-e07178092bd8?wl=true&setAttribution=mls&initialViewType=pano |
| Total SQFT | 2520 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 16 |
| Tax Lot | 031 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Dining Area,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Recessed Lighting,Bathroom - Tub Shower |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Fully Finished,Interior Access,Rear Entrance,Sump Pump,Walkout Level |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1680 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 840 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street,Driveway |
| Land Use Code | R |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 2000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved